Koh-Lanta-Hotel.com

Travel Guide and Discount Hotels in Lanta Island, Thailand

Hotels in Koh Lanta | Travel Guide | Beaches & Islands | Attraction | Activities | Transportation

Lanta Island Resort
3 Star Hotel & Resort in Koh Lanta, Krabi Thailand
Address - 10 Moo 3, Saladan, Koh Lanta, Krabi 81150, Thailand.

 

Special Room Rates per Night in THAI BAHT



Deluxe Bungalow I (A/C, Hot Shower, Mini Bar) Single Double/Twin Triple Extra bed
01 May 10 - 30 Sep 10 800 800 - 330
01 Oct 10 - 31 Oct 10 1,200 1,200 - 330
01 Nov 10 - 30 Nov 10 1,450 1,450 - 330
01 Dec 10 - 20 Dec 10 1,600 1,600 - 330
21 Dec 10 - 10 Jan 11 2,000 2,000 - 330
11 Jan 11 - 31 Mar 11 1,600 1,600 - 330
01 Apr 11 - 30 Apr 11 1,400 1,400 - 330
01 May 11 - 30 Sep 11 900 900 - 330
Deluxe Bungalow II (A/C, Hot Shower) Single Double/Twin Triple Extra bed
01 May 10 - 30 Sep 10 800 800 - 330
01 Oct 10 - 31 Oct 10 1,000 1,000 - 330
01 Nov 10 - 30 Nov 10 1,350 1,350 - 330
01 Dec 10 - 20 Dec 10 1,500 1,500 - 330
21 Dec 10 - 10 Jan 11 1,700 1,700 - 330
11 Jan 11 - 31 Mar 11 1,400 1,400 - 330
01 Apr 11 - 30 Apr 11 1,200 1,200 - 330
01 May 11 - 30 Sep 11 800 800 - 330
Pool Bungalow (A/C, Hot Shower, Mini Bar) Single Double/Twin Triple Extra bed
01 May 10 - 30 Sep 10 900 900 - 330
01 Oct 10 - 31 Oct 10 1,200 1,200 - 330
01 Nov 10 - 30 Nov 10 1,550 1,550 - 330
01 Dec 10 - 20 Dec 10 1,700 1,700 - 330
21 Dec 10 - 10 Jan 11 2,150 2,150 - 330
11 Jan 11 - 31 Mar 11 1,700 1,700 - 330
01 Apr 11 - 30 Apr 11 1,500 1,500 - 330
01 May 11 - 30 Sep 11 900 900 - 330
Beach Bungalow (A/C, Hot Shower, Mini Bar, TV) Single Double/Twin Triple Extra bed
01 May 10 - 30 Sep 10 1,000 1,000 - 330
01 Oct 10 - 31 Oct 10 1,300 1,300 - 330
01 Nov 10 - 30 Nov 10 1,700 1,700 - 330
01 Dec 10 - 20 Dec 10 1,900 1,900 - 330
21 Dec 10 - 10 Jan 11 2,350 2,350 - 330
11 Jan 11 - 31 Mar 11 1,900 1,900 - 330
01 Apr 11 - 30 Apr 11 1,550 1,550 - 330
01 May 11 - 30 Sep 11 1,100 1,100 - 330
Family Beach Bungalow (2 Bedrooms) Single Double/Twin Triple Extra bed
01 May 10 - 30 Sep 10 1,800 1,800 - 330
01 Oct 10 - 31 Oct 10 2,150 2,150 - 330
01 Nov 10 - 30 Nov 10 3,350 3,350 - 330
01 Dec 10 - 20 Dec 10 4,050 4,050 - 330
21 Dec 10 - 10 Jan 11 4,650 4,650 - 330
11 Jan 11 - 31 Mar 11 4,050 4,050 - 330
01 Apr 11 - 30 Apr 11 3,800 3,800 - 330
01 May 11 - 30 Sep 11 2,000 2,000 - 330

Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.

Include : Hotel Service Charge and Government Tax. (room only)

** Babycot @ 150 Baht **




 

Hotels in Koh Lanta

Hotels Available

Ananda Lanta Resort
Ancient Realm Resort & Spa
Andaman Lanta Resort
BaanLaanta Resort & Spa
Best Western Premier Maya
Chaw Ka Cher Tropicana Lanta Resort
Clean Beach Resort
Costa Lanta
D.R. Lanta Bay Resort
Dream Team Beach Resort
Holiday Villa
Kaw Kwang Beach Resort
Lanta All Seasons Beach Resort
Lanta Casuarina Beach 
Lanta Darawadee
Lanta Garden Hill Resort
Lanta ilmare Beach Resort
Lanta Island Resort
Lanta Long Beach Resort 
Lanta Marine Park View Resort & Spa
Lanta Nakara Resort
Lanta Palace Hill Resort
Lanta Palace Resort
Lanta Residence & Spa
Lanta Resort
Lanta Sand Resort
Lanta Sunny House
Layana Resort & Spa
Mook Lanta Boutique Resort & Spa in Koh Lanta
Moonlight Bay Resort
Narima Bungalow
Phra Nang Lanta
Pimalai Resort & Spa
Rawi Warin Resort & Spa
Royal Lanta Resort
Sayang Beach Resort
Southern Lanta Resort
Sri Lanta Resort
The Heart Inn
Twin Lotus Resort
Twinbay Resort
Hotels in Krabi